Where to Park 2018 Ncaa Track Championship
2018 NCAA Division I Outdoor Track and Field Championships | |
---|---|
Dates | June 6–9, 2018 |
Host city | Eugene, Oregon University of Oregon |
Venue | Hayward Field |
Events | 42 |
← 2017 2019 → |
The 2018 NCAA Division I Outdoor Track and Field Championships were the 97th NCAA Men's Division I Outdoor Track and Field Championships and the 37th NCAA Women's Division I Outdoor Track and Field Championships held for the sixth consecutive year at Hayward Field in Eugene, Oregon on the campus of the University of Oregon.[1] In total, forty-two different men's and women's track and field events were contested from Wednesday June 6 to Saturday June 9, 2018.
Results [edit]
[2]
Men's events [edit]
Men's 100 meters [edit]
Needing points in pursuit of the team title, the University of Houston was hoping to score with its three sprinters Cameron Burrell, Elijah Hall, and Mario Burke in the final of the 100 m on June 8. Though a headwind prevented fast times, Burrell and Hall were able to accelerate and out-lean Florida State University's Andre Ewers, considered by some to be the favorite, at the finish to score 18 points in addition to Burke's one point for finish eighth. In a post-race interview with ESPN, Burrell said he dedicated his win in this race to teammate Brian Barazza who fell after leading in the 3000 m steeplechase hours before.[3]
Wind: -0.9 m/s
Rank | Name | University | Time | Notes |
---|---|---|---|---|
Cameron Burrell | Houston | 10.13 | ||
Elijah Hall | Houston | 10.17 | ||
Andre Ewers | Florida State | 10.19 | ||
4 | Cravon Gillespie | Oregon | 10.27 | |
5 | Raheem Chambers | Auburn | 10.33 | |
6 | McKinely West | Southern Miss. | 10.36 | |
7 | Cejhae Greene | Georgia | 10.37 | |
8 | Mario Burke | Houston | 10.41 |
Men's 200 meters [edit]
The men's 200 m was won by Texas Tech University's Divine Oduduru on May 8. Running into a strong headwind of 3.1 meters per second, Oduduru ran 20.28 seconds to win the title by only one one-hundredth of a second over 100m contenter Andre Ewers of Florida State University.[4]
Wind: 0.0 m/s
Rank | Athlete | Team | Time | Notes |
---|---|---|---|---|
Divine Oduduru | Texas Tech | 20.28 | ||
Andre Ewers | Florida State | 20.29 | ||
Kendal Williams | Georgia | 20.32 | ||
4 | Jaron Flournoy | LSU | 20.43 | |
5 | Rodney Rowe | N. Carolina A&T | 20.52 | |
6 | Mustaqeem Williams | Tennessee | 20.62 | |
7 | Kenzo Cotton | Arkansas | 20.73 | |
8 | McKinely West | Southern Miss. | 20.84 |
Men's 400 meters [edit]
Having set the indoor 400 m world record and having not lost a race all year, the University of Southern California's Michael Norman was considered the prohibitive favorite in the men's 400 m on June 8. Before the race, he said his goal was to beat Olympic gold medalist Quincy Watts, his coach's personal best in the event, which would have also been a collegiate record. Despite a fleeting rain, Norman ran conservatively in the beginning but pulled a late charge to win the race in 43.61 seconds, a new collegiate record and a time that made him among the 15 fastest performers of all time. The University of Auburn's Akeem Bloomfield also ran under 44 seconds and his teammate Nathon Allen ran 44.1 seconds, both among the top collegiate times in history, leading some to call the race the greatest collegiate 400m of all time.[5]
Rank | Name | University | Time | Notes |
---|---|---|---|---|
Michael Norman | USC | 43.61 | PB CR FR NCAAR | |
Akeem Bloomfield | Auburn | 43.94 | PB | |
Nathon Allen | Auburn | 44.13 | PB | |
4 | Mar'yea Harris | Iowa | 45.00 | |
5 | Tyrell Richard | South Carolina St. | 45.10 | |
6 | Obi Igbokwe | Arkansas | 45.16 | |
7 | Kahmari Montgomery | Houston | 45.75 | |
8 | Wil London | Baylor | 46.20 |
Men's 800 meters [edit]
The University of Texas at El Paso's Michael Saruni, coming off his collegiate record, was considered the favorite for the men's 800 m on June 8. Texas A&M University's Devin Dixon led the field through a quick 400 m split, and soon Saruni and Penn State University's Isaiah Harris were both in contention with a lap to go. But with 300 meters to go, Saruni abruptly accelerated, leaving him with less energy on the final stretch as Harris and eventually Mississippi State University's Marco Arop passed him, with Harris taking his first NCAA title in a quick personal best time of 1:44.76.[6]
Rank | Athlete | Team | Time | Notes |
---|---|---|---|---|
Isaiah Harris | Penn State | 1:44.76 | PB | |
Marco Arop | Miss State | 1:45.25 | PB | |
Michael Saruni | UTEP | 1:45.31 | ||
4 | Bryce Hoppel | Kansas | 1:45.67 | PB |
5 | Devin Dixon | Texas A&M | 1:45.86 | |
6 | Jonah Koech | UTEP | 1:46.23 | PB |
7 | Robert Ford | USC | 1:46.72 | |
8 | Robert Heppenstall | Wake Forest | 1:47.14 |
Men's 1500 meters [edit]
The University of New Mexico's Josh Kerr was the favorite for the men's 1500 m on June 8 on account of being the defending champion and collegiate record-holder. Before the race, he had mentioned wanting to break his own collegiate record in the final on June 8, but wet conditions didn't allow it as the field went out in 61 seconds for the first 400 m. In a late surge, the unheralded Ollie Hoare passed Kerr in the final 100 meters to become the University of Wisconsin's first champion in this event in over 40 years.[ further explanation needed ] [7]
Rank | Athlete | Team | Time | Notes |
---|---|---|---|---|
Ollie Hoare | Wisconsin | 3:44.77 | ||
Vincent Ciattei | Virginia Tech | 3:45.02 (3:45.012) | ||
Josh Kerr | New Mexico | 3:45.02 (3:45.015) | ||
4 | Robert Domanic | Ole Miss | 3:45.47 | |
5 | Sam Worley | Texas | 3:45.67 | |
6 | Sam Prakel | Oregon | 3:45.73 | |
7 | Justine Kiprotich | Michigan State | 3:45.75 (3:45.744) | |
8 | Cameron Griffith | Arkansas | 3:45.75 (3:45.747) | |
9 | Amos Bartelsmeyer | Georgetown | 3:46.54 | |
10 | Diego Zarate | Virginia Tech | 3:46.55 | |
11 | Mike Marsella | Virginia | 3:52.39 | |
12 | Mick Stanovsek | Oregon | 3:56.12 |
Men's 5000 meters [edit]
Former indoor and outdoor 5000 m champions Justyn Knight and Grant Fisher were among the favorites in the men's 5000 m on June 8. Despite finishing in the last three places in the 10,000 m two days prior to the race, Brigham Young University's three runners were also expected to factor on suspicion that they had purposefully ran the 10,000 m easily to avoid getting disqualified from the meet and focus solely on the 5000 m. Wet conditions and a championship-style tactical race prevented fast times as only one athlete in the field set a personal best. Ultimately, Stanford University senior Sean McGorty finished the strongest as he took the individual title, with his teammate Fisher being passed by Knight in the final ten meters. The strong finish of Stanford runners scored them sixteen points in this event, which contributed to briefly allowing Stanford to lead the overall team title standings.[8]
Rank | Athlete | Team | Time | Notes |
---|---|---|---|---|
Sean McGorty | Stanford | 13:54.81 | ||
Justyn Knight | Syracuse | 13:55.03 | ||
Grant Fisher | Stanford | 13:55.04 | ||
4 | Andy Trouard | Northern Arizona | 13:55.46 | |
5 | Amon Kemboi | Campbell | 13:56.37 | |
6 | Dillon Maggard | Utah State | 13:57.40 | |
7 | Edwin Kurgat | Iowa State | 13:58.01 | |
8 | Rory Linkletter | BYU | 13:58.20 | |
9 | Vincent Kiprop | Alabama | 13:59.60 | |
10 | Jaret Carpenter | Purdue | 14:00.01 | |
11 | Cole Rockhold | Colorado St. | 14:00.96 | |
12 | Clayton Young | BYU | 14:02.17 | |
13 | Gilbert Kigen | Alabama | 14:03.06 | |
14 | Philo Germano | Syracuse | 14:03.57 | |
15 | Conor Lundy | Princeton | 14:04.08 | PB |
16 | Ben Veatch | Indiana | 14:06.40 | |
17 | Cooper Teare | Oregon | 14:08.18 | |
18 | Lawrence Kipkoech | Campbell | 14:11.95 | |
19 | Zach Perrin | Colorado | 14:16.56 | |
20 | Alfred Chelanga | Alabama | 14:19.36 | |
21 | Chartt Miller | Iona | 14:20.90 | |
22 | Colby Gilbert | Washington | 14:27.22 | |
23 | Zach Long | Tennessee | 14:28.97 | |
24 | Connor McMillan | BYU | 14:29.12 |
Men's 10,000 meters [edit]
With last year's champion Marc Scott having graduated, the University of Alabama's Vincent Kiprop, a Kenyan transfer from the NCAA Division II school Missouri Southern State University, was considered the favorite. He was helped in the final by fellow Kenyans and Alabama transfers Gilbert Kigen and Alfred Chelanga, who ran together at a quick pace of 4:22 for the first 1600 m. In the next two miles, the pace substantially slowed as Northern Arizona University runners Tyler Day and Matthew Baxter caught up and alternated the lead. The field remained tightly packed, with the top eight athletes less than two seconds apart at 8000 m which Kiprop first passed in 22:59. With two laps remaining, the top six of Kiprop, Day, Baxter, the University of Michigan's Ben Flanagan, Jacob Thomson, and Dillon Maggard began to separate. Kiprop attempted to lengthen his lead with one lap to go, but Flanagan remained in tow and passed Kiprop in the final 50 meters. Directly at the conclusion of the race, he told ESPN cameras, "Where's my mom?" Flanagan's final time of 28:34 was a thirty-nine second improvement over his previous best of 29:13. Flanagan credited staying "as patient as possible" in part for his win. His victory was the first by a Canadian in this event at the NCAA championships since 2012, when Cam Levins won the title.[9] [10] [11] [12]
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Ben Flanagan | Michigan | 28:34.53 | PB | |
Vincent Kiprop | Alabama | 28:34.99 | ||
Dillon Maggard | Utah State | 28:38.36 | PB | |
4 | Tyler Day | Northern Arizona | 28:39.03 | |
5 | Matthew Baxter | Northern Arizona | 28:39.35 | |
6 | Jacob Thomson | Kentucky | 28:40.50 | PB |
7 | Gilbert Kigen | Alabama | 28:55.66 | |
8 | Robert Brandt | UCLA | 29:13.12 | |
9 | Colin Bennie | Syracuse | 29:13.66 | |
10 | Arsène Guillorel | Samford | 29:16.71 | |
11 | Grant Fischer | Colorado St. | 29:20.73 | |
12 | Connor McMillan | BYU | 29:32.65 | |
13 | Lawrence Kipkoech | Campbell | 29:34.52 | |
14 | Michael Crozier | Georgetown | 29:38.21 | |
15 | Frank Lara | Furman | 29:42.87 | |
16 | Alfred Chelanga | Alabama | 29:44.08 | |
17 | Emmanuel Roudolff-Levisse | Portland | 29:45.39 | |
18 | Jonathan Green | Georgetown | 29:46.57 | |
19 | Nahom Solomon | Georgia Tech | 29:46.96 | |
20 | Matt Welch | Portland | 30:02.69 | |
21 | Mike Tate | Southern Utah | 30:14.75 | |
22 | Conner Mantz | BYU | 31:37.34 | |
23 | Clayton Young | BYU | 31:37.54 | |
24 | Rory Linkletter | BYU | 31:37.69 |
Men's 110-meter hurdles [edit]
This section needs expansion. You can help by adding to it. (June 2018) |
Defending champion Grant Holloway of the University of Florida won the men's 110 m hurdles on June 8. Holloway had a fast start and built up a lead 50 meters into the race, but as he approached the finish both the University of Illinois' David Kendziera and Damion Thomas of Louisiana State University began to make up ground, leaning at the finish line but ultimately coming up short.[13]
Wind: -0.9 m/s
Rank | Athlete | Team | Time | Notes |
---|---|---|---|---|
Grant Holloway | Florida | 13.42 | ||
David Kendziera | Illinois | 13.43 | ||
Damion Thomas | LSU | 13.45 | ||
4 | Trey Cunningham | Florida State | 13.64 | |
5 | Antoine Lloyd | Nebraska | 13.94 | |
6 | Ruebin Walters | Alabama | 13.95 | |
7 | Luke Siedhoff | Nebraska | 13.99 | |
8 | John Burt | Texas | 14.01 |
Men's 400-meter hurdles [edit]
The men's 400 m hurdles took place on May 8. The University of Southern California's Rai Benjamin attracted attention during the prelims by stepping twelve times (as compared to the standard thirteen or more) between each hurdle, a feat that only world record holder Kevin Young had notably achieved before. During the final, which took place soon after Southern California teammate Michael Norman set the collegiate record in the flat 400 m, Benjamin stuttered at one of the early hurdles but ultimately pulled away from the field late to run a time of 47.02 seconds. The time was not only a personal best by nearly a full second, but it was also a championship record, Hayward Field facility record, national record for Antigua and Barbuda, an NCAA collegiate record, and the number-two performance of all time, behind only Kevin Young's 46-second performance. The time came as a surprise to many who thought that the wet conditions and puddles on the track were not conducive to running fast times.[14]
Rank | Athlete | Team | Time | Notes |
---|---|---|---|---|
Rai Benjamin | USC | 47.02 | PB CR FR NCAAR | |
Kenny Selmon | North Carolina | 48.12 | PB | |
David Kendziera | Illinois | 48.42 | PB | |
4 | Kemar Mowatt | Arkansas | 48.83 | |
5 | Taylor McLaughlin | Michigan | 49.59 | PB |
6 | Jacob Smith | Northern Iowa | 50.60 | |
7 | Maksims Sincukovs | Arizona | 50.63 | |
8 | Infinite Tucker | Texas A&M | 50.76 |
Men's 3000-meter steeplechase [edit]
[ further explanation needed ]
There was no clear favorite in the men's 3000 m steeplechase, as the collegiate yearly leader did not qualify and no scoring athletes returned from last year's final. Most expected the race to be tactical due to wet conditions, but the University of Houston's Brian Barraza gapped the field early, taking the race out at an 8:20 pace for the first few laps—a time that was over ten seconds faster than any of the athletes' personal bests. The frontrunning strategy seemed to have been working as Barazza still held a considerable lead going in to the last lap, but a fall on the one of the last barriers allowed the University of Minnesota's Obsa Ali to pass and win the race in a personal-best time of 8:32 minutes. Barraza had trouble getting up after his fall, and ultimately finished tenth. As Houston was considered by some to be a contender for the team title, Barazza's bold race strategy was considered foolish by some but brave by others. After the race, Barraza's coach Steve Magness said that Barraza felt dazed after the race, and that he was considering being checked for a concussion. The fall was later featured on ESPN's SportsCenter.[15]
Rank | Name | University | Time | Notes |
---|---|---|---|---|
Obsa Ali | Minnesota | 8:32.23 | PB | |
Jamaine Coleman | Eastern Kentucky | 8:33.52 | PB | |
Steven Fahy | Stanford | 8:34.52 | PB | |
4 | Aidan Tooker | Syracuse | 8:35.41 | PB |
5 | Andrew Gardner | Washington | 8:37.07 | PB |
6 | Matt Owens | BYU | 8:38.09 | |
7 | Clayson Shumway | BYU | 8:40.15 | |
8 | Riley Osen | Portland | 8:41.24 | PB |
9 | Noah Affolder | Syracuse | 8:43.72 | |
10 | Brian Barraza | Houston | 8:44.42 | |
11 | Max Benoit | Michigan State | 8:47.15 | |
12 | John Rice | Texas | 8:52.81 |
Men's 4 x 100-meter relay [edit]
Despite rain on the track, the University of Houston won the men's 4x100 m in a new collegiate-record time of 38.17 seconds. The prior record had stood for 30 years.[16]
Rank | Team | Time | Notes |
---|---|---|---|
Houston | 38.17 | CR FR NCAAR | |
Ohio State | 38.75 | ||
Florida | 38.89 | ||
4 | Arkansas | 39.01 | |
5 | Florida State | 39.37 | |
6 | Southern Miss. | 39.49 | |
7 | Northwestern St. | 39.63 | |
N. Carolina A&T | DNF |
Men's 4 x 400-meter relay [edit]
Though the 4 x 400 m was the final men's event of the championships, the team title was already decided as the University of Georgia's points lead was too great for any other team to overtake them in the relays. Nevertheless, the University of Southern California won the event and set a new collegiate record of 2:59.00 minutes. The four-man team included both new NCAA record-holders Michael Norman (in the flat 400 m) and Rai Benjamin (in the 400 m hurdles), and both athletes ran under 44 seconds for their legs to have the two fastest split times in the field. Despite Norman having held the third-fastest split time in history with a 43.03 split at the NCAA West Regional, it was Benjamin who had the faster split of 43.6 seconds in the race on June 8. Norman, who was the anchor, ran largely alone for his leg as he received the baton in the lead and the team won by nearly a full second.[17]
Rank | Team | Time | Notes |
---|---|---|---|
USC | 2:59.00 | CR FR NCAAR | |
Texas A&M | 2:59.91 | ||
LSU | 3:00.56 | ||
4 | Florida | 3:01.83 | |
5 | Houston | 3:04.03 | |
6 | Arkansas | 3:04.53 | |
7 | Baylor | 3:04.54 | |
8 | Stanford | 3:05.50 |
Men's long jump [edit]
Zach Baile of Ohio State University won the men's long jump on June 6 in a personal best distance of 8.37 m (27 ft 5+ 1⁄2 in).[18]
Rank | Athlete | Team | Distance | Wind | Notes |
---|---|---|---|---|---|
Zack Bazile | Ohio State | 8.37 m (27 ft 5+ 1⁄2 in) | +1.9 | PB | |
Jordan Latimer | Akron | 8.02 m (26 ft 3+ 1⁄2 in) | +1.8 | PB | |
Odaine Lewis | Texas Tech | 7.99 m (26 ft 2+ 1⁄2 in) | +3.7 | ||
4 | Rayvon Grey | LSU | 7.96 m (26 ft 1+ 1⁄4 in) | +3.1 | |
5 | Charles Brown | Texas Tech | 7.90 m (25 ft 11 in) | +2.4 | |
6 | Kyle Darrow | Northeastern | 7.88 m (25 ft 10 in) | +1.8 | PB |
7 | KeAndre Bates | Florida | 7.86 m (25 ft 9+ 1⁄4 in) | +0.5 | |
8 | Tahar Triki | Texas A&M | 7.86 m (25 ft 9+ 1⁄4 in) | +0.4 | |
9 | Grant Holloway | Florida | 7.83 m (25 ft 8+ 1⁄4 in) | +0.1 | |
10 | Damarcus Simpson | Oregon | 7.81 m (25 ft 7+ 1⁄4 in) | +1.2 | |
11 | Terrell Mcclain | Akron | 7.77 m (25 ft 5+ 3⁄4 in) | +2.8 | |
12 | Julian Harvey | SIU Edwardsville | 7.76 m (25 ft 5+ 1⁄2 in) | +1.8 | |
13 | Yann Randrianasolo | South Carolina | 7.73 m (25 ft 4+ 1⁄4 in) | +1.4 | |
14 | Harrison Schrage | Arkansas | 7.70 m (25 ft 3 in) | +2.0 | PB |
15 | Jonathan Wells | Illinois | 7.65 m (25 ft 1 in) | +0.7 | |
16 | Kenneth Fisher | Florida State | 7.65 m (25 ft 1 in) | +1.9 | |
17 | Jacob Fincham-Dukes | Oklahoma State | 7.60 m (24 ft 11 in) | +0.4 | |
18 | Saladin Nasser | Long Beach St. | 7.48 m (24 ft 6+ 1⁄4 in) | +2.4 | |
19 | JuVaughn Blake | LSU | 7.48 m (24 ft 6+ 1⁄4 in) | +0.9 | |
20 | Jason Smith | Long Beach St. | 7.42 m (24 ft 4 in) | +0.4 | |
21 | Marcus Flannigan | Grand Canyon | 7.38 m (24 ft 2+ 1⁄2 in) | +1.4 | |
22 | Fred Dorsey | Kentucky | 7.35 m (24 ft 1+ 1⁄4 in) | -0.4 | |
23 | Carter Shell | Arkansas State | 7.30 m (23 ft 11+ 1⁄4 in) | +0.3 | |
Tyler Jones | Kennesaw State | FOUL |
Men's triple jump [edit]
Tahar Triki of Texas A&M University won the men's triple jump on June 8.[19]
Rank | Athlete | Team | Distance | Wind | Notes |
---|---|---|---|---|---|
Tahar Triki | Texas A&M | 16.79 m (55 ft 1 in) | -0.7 | ||
Odaine Lewis | Texas Tech | 16.73 m (54 ft 10+ 1⁄2 in) | +0.6 | PB | |
KeAndre Bates | Florida | 16.63 m (54 ft 6+ 1⁄2 in) | +0.0 | ||
4 | Scotty Newton | TCU | 16.47 m (54 ft 1⁄4 in) | -0.7 | |
5 | Chengetayi Mapaya | TCU | 16.42 m (53 ft 10+ 1⁄4 in) | +0.5 | PB |
6 | Christian Edwards | Alabama | 16.37 m (53 ft 8+ 1⁄4 in) | +0.2 | PB |
7 | Darius Armstead | Sacramento St. | 16.17 m (53 ft 1⁄2 in) | -0.1 | |
8 | Clayton Brown | Florida | 16.10 m (52 ft 9+ 3⁄4 in) | -0.5 | |
9 | Kaiwan Culmer | Nebraska | 16.09 m (52 ft 9+ 1⁄4 in) | +0.0 | |
10 | Jordan Scott | Virginia | 15.96 m (52 ft 4+ 1⁄4 in) | -0.2 | |
11 | Barden Adams | Kansas | 15.90 m (52 ft 1+ 3⁄4 in) | -0.6 | |
12 | Brian Mada | DePaul | 15.89 m (52 ft 1+ 1⁄2 in) | -0.2 | PB |
13 | David Oluwadara | Boston U. | 15.86 m (52 ft 1⁄4 in) | +0.1 | |
14 | Papay Glaywulu | Oklahoma | 15.86 m (52 ft 1⁄4 in) | +0.3 | |
15 | John Warren | Southern Miss. | 15.86 m (52 ft 1⁄4 in) | -0.9 | |
16 | DaJuan Seward | Ohio State | 15.75 m (51 ft 8 in) | -0.4 | |
17 | Jeremiah Green | Clemson | 15.71 m (51 ft 6+ 1⁄2 in) | +0.5 | |
18 | Tuomas Kaukolahti | California | 15.53 m (50 ft 11+ 1⁄4 in) | -0.9 | |
19 | Craig Stevens Jr | Kent State | 15.36 m (50 ft 4+ 1⁄2 in) | -0.5 | |
20 | Markel Dalton | Charlotte | 15.14 m (49 ft 8 in) | -0.1 | |
21 | Darrel Jones | Liberty | 15.00 m (49 ft 2+ 1⁄2 in) | -0.2 | |
22 | Zachary Johnson | Sam Houston St. | 13.32 m (43 ft 8+ 1⁄4 in) | -0.8 | |
O'Brien Wasome | Texas | DNS | |||
Armani Wallace | Florida State | FOUL |
Men's high jump [edit]
Kansas State University's Tejaswin Shankar won the men's high jump on June 8.[20]
Rank | Athlete | Team | Height | Notes |
---|---|---|---|---|
Tejaswin Shankar | Kansas State | 2.24 m (7 ft 4 in) | ||
Shelby McEwen | Alabama | 2.21 m (7 ft 3 in) | ||
Keenon Laine | Georgia | 2.21 m (7 ft 3 in) | ||
4 | Trey Culver | Texas Tech | 2.21 m (7 ft 3 in) | |
5 | Antonios Merlos | Georgia | 2.18 m (7 ft 1+ 3⁄4 in) | PB |
6 | Vernon Turner | Oklahoma | 2.18 m (7 ft 1+ 3⁄4 in) | |
7 | Earnie Sears | USC | 2.18 m (7 ft 1+ 3⁄4 in) | |
8 | Jhonny Victor | Florida | 2.18 m (7 ft 1+ 3⁄4 in) | |
9 | Landon Bartel | Nebraska | 2.18 m (7 ft 1+ 3⁄4 in) | |
10 | Clayton Brown | Florida | 2.13 m (6 ft 11+ 3⁄4 in) | |
10 | Damar Robinson | Louisville | 2.13 m (6 ft 11+ 3⁄4 in) | |
12 | Samuel Shoultz | Maryland | 2.13 m (6 ft 11+ 3⁄4 in) | |
13 | JuVaughn Blake | LSU | 2.08 m (6 ft 9+ 3⁄4 in) | |
13 | Ty Anderson | UTSA | 2.08 m (6 ft 9+ 3⁄4 in) | |
13 | Jonathan Wells | Illinois | 2.08 m (6 ft 9+ 3⁄4 in) | |
13 | Zack Anderson | South Dakota | 2.08 m (6 ft 9+ 3⁄4 in) | |
13 | Matthew Birzer | Notre Dame | 2.08 m (6 ft 9+ 3⁄4 in) | |
18 | Ryan Lockard | Minnesota | 2.08 m (6 ft 9+ 3⁄4 in) | |
18 | Ben Milligan | Oregon | 2.08 m (6 ft 9+ 3⁄4 in) | |
18 | Brandon Piwinski | Michigan | 2.08 m (6 ft 9+ 3⁄4 in) | |
Safir Scott | Connecticut | NH | ||
Julian Harvey | SIU Edwardsville | NH | ||
Bryant O'Georgia | Arizona | NH | ||
Jerin Allen | Louisville | NH |
Men's pole vault [edit]
The University of South Dakota's Chris Nilsen set an NCAA championship record of 5.83 m (19 ft 1+ 1⁄2 in) to win the men's pole vault, which took place on June 6.[21]
Rank | Name | University | Height | Notes |
---|---|---|---|---|
Chris Nilsen | South Dakota | 5.83 m (19 ft 1+ 1⁄2 in) | CR | |
Matthew Ludwig | Akron | 5.55 m (18 ft 2+ 1⁄2 in) | ||
Torben Laidig | Virginia Tech | 5.55 m (18 ft 2+ 1⁄2 in) | ||
4 | Jacob Wooten | Texas A&M | 5.55 m (18 ft 2+ 1⁄2 in) | PB |
5 | Tray Oates | Samford | 5.45 m (17 ft 10+ 1⁄2 in) | |
5 | Hussain Al-Hizam | Kansas | 5.45 m (17 ft 10+ 1⁄2 in) | |
7 | Deakin Volz | Virginia Tech | 5.45 m (17 ft 10+ 1⁄2 in) | |
8 | Joel Benitez | Virginia Tech | 5.45 m (17 ft 10+ 1⁄2 in) | PB |
9 | Adam Coulon | Indiana | 5.45 m (17 ft 10+ 1⁄2 in) | PB |
10 | Marc Toney | UC Davis | 5.45 m (17 ft 10+ 1⁄2 in) | PB |
11 | Nate Richartz | Notre Dame | 5.30 m (17 ft 4+ 1⁄2 in) | |
11 | Sean Collins | South Alabama | 5.30 m (17 ft 4+ 1⁄2 in) | |
13 | Drew Mcmichael | Texas Tech | 5.30 m (17 ft 4+ 1⁄2 in) | |
14 | Audie Wyatt | Texas A&M | 5.30 m (17 ft 4+ 1⁄2 in) | |
15 | Blake Scott | Oklahoma State | 5.30 m (17 ft 4+ 1⁄2 in) | PB |
16 | Craig Hunter | Connecticut | 5.30 m (17 ft 4+ 1⁄2 in) | |
17 | Sander Moldau | Washington St. | 5.15 m (16 ft 10+ 3⁄4 in) | |
17 | Elijah Cole | Charlotte | 5.15 m (16 ft 10+ 3⁄4 in) | |
19 | Clayton Fritsch | Sam Houston St. | 5.15 m (16 ft 10+ 3⁄4 in) | |
20 | Scott Marshall | Grand Canyon | 5.15 m (16 ft 10+ 3⁄4 in) | |
Nick Meyer | Kansas | NH | ||
Cole Gorski | Ohio State | NH | ||
Jake David | South Dakota | NH | ||
Devin King | SE Louisiana | NH |
Men's shot put [edit]
After winning the men's hammer throw earlier in the day, the University of Georgia's Denzel Comenentia won the shot put on June 6 with a throw of 20.61 m (67 ft 7+ 1⁄4 in).[22]
Rank | Athlete | Team | Distance | Notes |
---|---|---|---|---|
Denzel Comenentia | Georgia | 20.61 m (67 ft 7+ 1⁄4 in) | ||
Josh Awotunde | South Carolina | 20.57 m (67 ft 5+ 3⁄4 in) | ||
Mostafa Hassan | Colorado St. | 20.44 m (67 ft 1⁄2 in) | ||
4 | Adrian Piperi | Texas | 20.41 m (66 ft 11+ 1⁄2 in) | PB |
5 | Jordan Geist | Arizona | 20.32 m (66 ft 8 in) | |
6 | Oghenakpobo Efekoro | Virginia | 20.28 m (66 ft 6+ 1⁄4 in) | |
7 | Austin Droogsma | Florida State | 20.23 m (66 ft 4+ 1⁄4 in) | |
8 | Nicholas Demaline | Ohio State | 20.18 m (66 ft 2+ 1⁄4 in) | PB |
9 | Jared Kern | Southern Illinois | 19.95 m (65 ft 5+ 1⁄4 in) | |
10 | Payton Otterdahl | North Dakota State | 19.62 m (64 ft 4+ 1⁄4 in) | |
11 | Grant Cartwright | Michigan | 19.61 m (64 ft 4 in) | PB |
12 | Jordan West | Tennessee | 19.43 m (63 ft 8+ 3⁄4 in) | |
13 | Kord Ferguson | Alabama | 19.39 m (63 ft 7+ 1⁄4 in) | |
14 | Andrew Liskowitz | Michigan | 19.19 m (62 ft 11+ 1⁄2 in) | |
15 | Nicholas Ponzio | USC | 19.01 m (62 ft 4+ 1⁄4 in) | |
16 | Peter Simon | California | 18.95 m (62 ft 2 in) | |
17 | McKay Johnson | California | 18.92 m (62 ft 3⁄4 in) | |
18 | T'Mond Johnson | Texas State | 18.91 m (62 ft 1⁄4 in) | |
19 | Noah Castle | Kentucky | 18.91 m (62 ft 1⁄4 in) | |
20 | Nikolas Huffman | Kentucky | 18.54 m (60 ft 9+ 3⁄4 in) | |
21 | Brett Neelly | Kansas State | 18.04 m (59 ft 2 in) | |
22 | Itamar Levi | Arkansas State | 17.92 m (58 ft 9+ 1⁄2 in) | |
23 | Reno Tuufuli | Iowa | 17.89 m (58 ft 8+ 1⁄4 in) | |
Cedric Paul | Northwestern St. | FOUL |
Men's discus throw [edit]
Luke Vaughn of Memphis University won the men's discus throw on June 8.[23]
