Meet of Champions Track & Field 2020
|
Mines Falls Park Nashua, NH 03063
Women's 5000 Meters Team Results (5k ) Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanover | 1:39:46 | 19:57 | 104 | 4 | 16 | 19 | 30 | 35 | 63 | 82 |
2 | Exeter | 1:40:00 | 20:00 | 105 | 5 | 18 | 26 | 27 | 29 | 38 | 79 |
3 | Coe-Brown | 1:39:05 | 19:49 | 115 | 1 | 20 | 24 | 25 | 45 | 50 | |
4 | Concord | 1:41:22 | 20:16 | 141 | 12 | 17 | 28 | 41 | 43 | 46 | 60 |
5 | Bedford | 1:41:02 | 20:12 | 141 | 3 | 22 | 33 | 39 | 44 | 48 | 69 |
6 | Souhegan | 1:41:02 | 20:12 | 159 | 2 | 11 | 37 | 52 | 57 | 61 | 74 |
7 | Dover | 1:43:01 | 20:36 | 182 | 14 | 31 | 36 | 47 | 54 | 56 | 70 |
8 | Bishop Guertin | 1:43:34 | 20:42 | 183 | 6 | 15 | 40 | 42 | 80 | 83 | 87 |
9 | Nashua South | 1:43:49 | 20:45 | 196 | 10 | 21 | 23 | 66 | 76 | 78 | 85 |
10 | Hopkinton | 1:45:18 | 21:03 | 244 | 9 | 53 | 55 | 59 | 68 | 81 | 90 |
11 | Campbell | 1:46:42 | 21:20 | 269 | 8 | 51 | 65 | 72 | 73 | 91 | 92 |
12 | Kearsarge | 1:48:12 | 21:38 | 276 | 13 | 49 | 62 | 64 | 88 | 89 | 96 |
13 | Lebanon | 1:49:03 | 21:48 | 312 | 32 | 58 | 67 | 71 | 84 | ||
14 | Portsmouth Christian | 2:00:18 | 24:03 | 366 | 7 | 75 | 93 | 94 | 97 | ||
15 | Gilford | 2:01:18 | 24:15 | 390 | 34 | 77 | 86 | 95 | 98 | 99 | 100 |
Women's 5000 Meters Individual Results (5k ) Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Cox, Addison | SR | Coe-Brown | 5:48.0 | 18:01.2 | 1 |
2 | Trudel, Chloe | SR | Souhegan | 5:52.0 | 18:13.6 | 2 |
3 | Reynolds, Sophia | SR | Merrimack Valley | 6:05.5 | 18:55.8 | |
4 | Rinko, Carly | SR | Bedford | 6:07.1 | 19:00.6 | 3 |
5 | Roach, Riley | SR | Hanover | 6:08.9 | 19:06.3 | 4 |
6 | Madden, Anna | SR | Exeter | 6:12.8 | 19:18.3 | 5 |
7 | Finn, MaryKate | SR | Bishop Guertin | 6:15.3 | 19:26.2 | 6 |
8 | Swanson, Delaney | SR | Monadnock | 6:15.5 | 19:26.7 | |
9 | Malone, Brianna | JR | Portsmouth Christian | 6:17.1 | 19:31.8 | 7 |
10 | Whitnell, Megan | SR | Campbell | 6:18.3 | 19:35.6 | 8 |
11 | O'Reilly, Anna | SR | Hopkinton | 6:19.1 | 19:38.1 | 9 |
12 | Zhecheva, Nadezhda (Nadia) | SR | Nashua South | 6:19.4 | 19:38.8 | 10 |
13 | Svendsen, Stephanie | SO | Souhegan | 6:19.4 | 19:39.0 | 11 |
14 | Palmateer, Katie | SR | Bishop Brady | 6:19.5 | 19:39.2 | |
15 | Nyhan, Molly | JR | Concord | 6:20.5 | 19:42.5 | 12 |
16 | Lili, Baers | SR | Kearsarge | 6:20.9 | 19:43.4 | 13 |
17 | McIntyre, Isabel | SO | Dover | 6:21.2 | 19:44.4 | 14 |
18 | Doherty, Fiona | SR | Bishop Guertin | 6:22.1 | 19:47.3 | 15 |
19 | Loescher, Caroline | SR | Hanover | 6:22.5 | 19:48.4 | 16 |
20 | Kennedy, Katherine | SR | Concord | 6:22.5 | 19:48.5 | 17 |
21 | McFarland, Ali | SR | Exeter | 6:23.9 | 19:52.8 | 18 |
22 | Glueck, Sarah | SO | Hanover | 6:25.1 | 19:56.5 | 19 |
23 | Brochu, Maya | JR | Bow | 6:25.2 | 19:57.0 | |
24 | Fisher, Sheldyn | JR | Coe-Brown | 6:25.6 | 19:58.1 | 20 |
25 | Conway , Meghan | SR | Nashua South | 6:26.0 | 19:59.3 | 21 |
26 | Lee, Fiona | SO | Bedford | 6:26.5 | 20:01.1 | 22 |
27 | Lecklider , Jenna | SR | Nashua South | 6:26.6 | 20:01.2 | 23 |
28 | Lemay, Isabella | SO | Coe-Brown | 6:27.3 | 20:03.6 | 24 |
29 | Alexander, Adele | SR | Merrimack | 6:29.1 | 20:09.0 | |
30 | Millette, Tessa | SR | Coe-Brown | 6:30.0 | 20:11.8 | 25 |
31 | Poteet, Lily | SO | Exeter | 6:31.0 | 20:15.1 | 26 |
32 | Murphy, Caitlin | SR | Exeter | 6:31.1 | 20:15.4 | 27 |
33 | Pincoske, Alina | SO | Concord | 6:31.7 | 20:17.0 | 28 |
34 | Gregory, Meadow | JR | Exeter | 6:32.3 | 20:18.9 | 29 |
35 | Eiler, Lauren | JR | Hanover | 6:32.6 | 20:19.8 | 30 |
36 | Braccio, Dantia | SR | Nashua North | 6:34.1 | 20:24.4 | |
37 | Smith, Ashlyn | SR | Dover | 6:34.8 | 20:26.8 | 31 |
38 | Chinn, Zoe | SR | Lebanon | 6:35.0 | 20:27.5 | 32 |
39 | Chisholm, Emma | SR | Bedford | 6:35.4 | 20:28.7 | 33 |
40 | Stow, Catherine | SR | Gilford | 6:36.8 | 20:33.1 | 34 |
41 | Rightmire, Ann | JR | Hanover | 6:37.6 | 20:35.6 | 35 |
42 | Bortz, Alyson | SO | Dover | 6:39.4 | 20:41.2 | 36 |
43 | Jarnagin, Emma | JR | Souhegan | 6:39.7 | 20:41.8 | 37 |
44 | Mercier, Grace | SR | Exeter | 6:39.8 | 20:42.2 | 38 |
45 | Karr, Jamie | SR | Bedford | 6:40.0 | 20:43.1 | 39 |
46 | White, Elizabeth | SR | Bishop Guertin | 6:40.7 | 20:45.0 | 40 |
47 | Goulas, Abby | SR | Concord | 6:41.0 | 20:46.0 | 41 |
48 | Moynihan, Madeleine | SR | Bishop Guertin | 6:41.7 | 20:48.1 | 42 |
49 | Watt, Katie | SR | Concord | 6:41.9 | 20:48.8 | 43 |
50 | Mooney, Sophia | SO | Bedford | 6:41.9 | 20:48.9 | 44 |
51 | Sicard, Natalie | JR | Coe-Brown | 6:42.7 | 20:51.4 | 45 |
52 | Hughes, Abby | SR | Windham | 6:44.0 | 20:55.4 | |
53 | McDonough, Grace | SR | Londonderry | 6:44.4 | 20:56.4 | |
54 | Christie, Alexis | JR | Concord | 6:44.4 | 20:56.5 | 46 |
55 | Haley, Brianna | SR | Dover | 6:44.5 | 20:56.8 | 47 |
56 | Mahoney, Alexis | SR | Bedford | 6:44.5 | 20:56.9 | 48 |
57 | Ellison, Molly | SO | Kearsarge | 6:44.9 | 20:58.0 | 49 |
58 | Edmonds, Amelia | SR | Coe-Brown | 6:45.7 | 21:00.7 | 50 |
59 | Hagstrom, Angela | SR | Portsmouth | 6:47.2 | 21:05.2 | |
60 | Hemming, Cassie | SR | Campbell | 6:48.0 | 21:07.7 | 51 |
61 | Littlefield, Audrey | JR | Souhegan | 6:49.1 | 21:11.0 | 52 |
62 | Stockwell, Cailey | SR | Hopkinton | 6:49.3 | 21:11.8 | 53 |
63 | Joly, Sara | SR | Dover | 6:49.4 | 21:12.0 | 54 |
64 | Locke, Clara | JR | Hopkinton | 6:49.8 | 21:13.3 | 55 |
65 | Pentony, Isabel | SR | Newmarket | 6:50.5 | 21:15.6 | |
66 | Alexander, Evangeline | SO | Dover | 6:50.5 | 21:15.7 | 56 |
67 | Ulicny, Amanda | JR | Souhegan | 6:51.0 | 21:16.9 | 57 |
68 | Burton, Amy | SR | Kennett | 6:51.0 | 21:17.1 | |
69 | DeBanico, Brianna | SR | Lebanon | 6:54.1 | 21:26.8 | 58 |
70 | Hall, Alyssa | SO | Monadnock | 6:55.6 | 21:31.3 | |
71 | Westbrook, Cate | SR | Hopkinton | 6:55.8 | 21:32.0 | 59 |
72 | Hopkins, Sophie | JR | Concord | 6:56.5 | 21:34.2 | 60 |
73 | Glover, Madeleine | SR | Souhegan | 6:56.7 | 21:34.7 | 61 |
74 | Lefebvre, Amelia | SO | Kearsarge | 6:57.1 | 21:36.0 | 62 |
75 | Tagupa, Charlotte | SR | Hanover | 6:57.1 | 21:36.0 | 63 |
76 | Prak, Madelin | JR | Kearsarge | 6:57.3 | 21:36.5 | 64 |
77 | Gamache, Riley | SR | Campbell | 6:57.6 | 21:37.6 | 65 |
78 | Gitterman, Silan | SR | Timberlane | 6:58.0 | 21:38.8 | |
79 | Melendez , Emely | SO | Nashua South | 6:59.0 | 21:42.1 | 66 |
80 | Hastings, Isabella | JR | Lebanon | 6:59.5 | 21:43.6 | 67 |
81 | Bennett, Hannah | JR | Hopkinton | 6:59.6 | 21:43.8 | 68 |
82 | O'Neil, Kelseigh | SO | Bedford | 7:01.6 | 21:50.0 | 69 |
83 | Breen, Katrina | SR | Dover | 7:01.6 | 21:50.2 | 70 |
84 | Halloran, Abbey | SR | Milford | 7:03.2 | 21:55.1 | |
85 | Gessner, Ella | JR | Lebanon | 7:04.4 | 21:58.8 | 71 |
86 | Brown, Lyndsey | SR | Campbell | 7:07.5 | 22:08.5 | 72 |
87 | Reynolds, Kendall | SO | Campbell | 7:09.0 | 22:13.0 | 73 |
88 | Jennings, Molly | SR | Souhegan | 7:11.0 | 22:19.3 | 74 |
89 | Kjendal, Lily | SR | Portsmouth Christian | 7:11.8 | 22:21.7 | 75 |
90 | Harris , Grace | JR | Nashua South | 7:14.0 | 22:28.6 | 76 |
91 | Dowd, Veronica | SR | Prospect Mountain | 7:16.5 | 22:36.4 | |
92 | Genakos, Vanessa | SR | Gilford | 7:17.7 | 22:39.9 | 77 |
93 | Ducharme , Brielle | SR | Nashua South | 7:18.4 | 22:42.3 | 78 |
94 | Lavelle, Sydney | SR | Exeter | 7:19.6 | 22:45.8 | 79 |
95 | Goyette, Rose | SR | Bishop Guertin | 7:20.3 | 22:48.2 | 80 |
96 | Covello, Gianna | JR | Hopkinton | 7:21.7 | 22:52.5 | 81 |
97 | Goodney, Ella | SR | Hanover | 7:24.7 | 23:01.7 | 82 |
98 | Perry, Ashley | SR | Bishop Guertin | 7:32.7 | 23:26.8 | 83 |
99 | Pearson, Ayla | SR | Lebanon | 7:32.8 | 23:26.9 | 84 |
100 | Hahto , Sofia | SO | Nashua South | 7:40.9 | 23:52.2 | 85 |
101 | Tanner, Bethany | SR | Gilford | 7:42.1 | 23:55.8 | 86 |
102 | Husson, Mackenzie | SR | Bishop Guertin | 7:48.0 | 24:14.1 | 87 |
103 | Harvery, Katelyn | SR | Kearsarge | 7:49.6 | 24:19.2 | 88 |
104 | Frenkiewich, Kylin | JR | Kearsarge | 7:51.8 | 24:26.1 | 89 |
105 | Noble, Natalie | JR | Hopkinton | 7:53.8 | 24:32.2 | 90 |
106 | Silver, Amelia | SO | Campbell | 7:55.6 | 24:37.8 | 91 |
107 | Monoxelos, Nikki | SR | Campbell | 7:56.1 | 24:39.5 | 92 |
108 | Ngamcharoenthana, Julia | SO | Portsmouth Christian | 8:17.4 | 25:45.5 | 93 |
109 | Cooper, Kiara | SR | Portsmouth Christian | 8:21.7 | 25:59.0 | 94 |
110 | Burlock, Madeline | SO | Gilford | 8:25.2 | 26:09.7 | 95 |
111 | Wheeler, Erin | SR | Kearsarge | 8:33.1 | 26:34.4 | 96 |
112 | Koshy, Bethany | SR | Portsmouth Christian | 8:35.1 | 26:40.5 | 97 |
113 | Osburn , Alaina | SR | Gilford | 9:00.6 | 27:59.8 | 98 |
114 | Tanner, Tessa | SR | Gilford | 9:02.9 | 28:07.0 | 99 |
115 | Eastman, Sydney | SO | Gilford | 9:06.7 | 28:18.7 | 100 |
Taylor, Mallory | JR | Coe-Brown | DNF | |||
Amaro, Sofia | SR | Lebanon | DNF | |||
Corso, Liza | SR | Portsmouth Christian | DNF | |||
Baker, Abbie | SR | Lebanon | DNS | |||
Brown, Caeley | SO | Portsmouth Christian | DNS |
Men's 5000 Meters Team Results (5k ) Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coe-Brown | 1:18:19 | 15:39 | 29 | 1 | 3 | 4 | 10 | 11 | 16 | 28 |
2 | Concord | 1:21:10 | 16:14 | 81 | 2 | 5 | 19 | 22 | 33 | 34 | 40 |
3 | Windham | 1:22:30 | 16:30 | 107 | 8 | 13 | 14 | 24 | 48 | 62 | 64 |
4 | Londonderry | 1:22:45 | 16:33 | 109 | 9 | 18 | 21 | 25 | 36 | 57 | 65 |
5 | Sanborn Regional | 1:24:58 | 16:59 | 165 | 12 | 23 | 31 | 43 | 56 | 74 | 86 |
6 | Bishop Guertin | 1:25:53 | 17:10 | 183 | 15 | 20 | 44 | 50 | 54 | 67 | 79 |
7 | Oyster River | 1:25:38 | 17:07 | 192 | 7 | 30 | 32 | 51 | 72 | 82 | 83 |
8 | Hanover | 1:26:56 | 17:23 | 222 | 17 | 27 | 53 | 55 | 70 | 71 | 98 |
9 | Mascenic Regional | 1:26:40 | 17:20 | 227 | 6 | 39 | 46 | 61 | 75 | 100 | 103 |
10 | Monadnock | 1:28:38 | 17:43 | 282 | 35 | 38 | 58 | 73 | 78 | 85 | 105 |
11 | Exeter | 1:29:12 | 17:50 | 299 | 26 | 29 | 66 | 88 | 90 | 93 | 99 |
12 | Nashua North | 1:29:45 | 17:57 | 302 | 45 | 49 | 59 | 69 | 80 | 84 | 94 |
13 | Conant | 1:29:50 | 17:58 | 317 | 37 | 60 | 63 | 68 | 89 | 91 | 102 |
14 | Portsmouth | 1:31:05 | 18:13 | 339 | 42 | 47 | 77 | 81 | 92 | 97 | 101 |
15 | Hopkinton | 1:31:25 | 18:17 | 351 | 41 | 52 | 76 | 87 | 95 | 96 | 104 |
Men's 5000 Meters Individual Results (5k ) Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Cox, Aidan | JR | Coe-Brown | 4:49.3 | 14:58.8 | 1 |
2 | Bragg, Eben | SR | Concord | 4:57.3 | 15:23.8 | 2 |
3 | Tkaczyk, Luke | SR | Coe-Brown | 4:58.8 | 15:28.6 | 3 |
4 | Sylvester, Carter | SR | Coe-Brown | 5:02.7 | 15:40.7 | 4 |
5 | Kearns, Brayden | SR | Concord | 5:04.2 | 15:45.2 | 5 |
6 | Vaillancourt, Landen | SR | Mascenic Regional | 5:05.0 | 15:47.7 | 6 |
7 | O'Brien, Andrew | SR | Oyster River | 5:05.5 | 15:49.3 | 7 |
8 | Gandini, Patrick | JR | Gilford | 5:06.3 | 15:51.6 | |
9 | Killian, Michael | SR | Windham | 5:06.4 | 15:52.1 | 8 |
10 | Sheedy, Tyler | SR | Dover | 5:08.2 | 15:57.5 | |
11 | Korthals, Caleb | SR | Milford | 5:08.4 | 15:58.3 | |
12 | Young, Ryan | SR | Londonderry | 5:09.8 | 16:02.8 | 9 |
13 | Mihelich, Logan | SR | Coe-Brown | 5:10.5 | 16:04.8 | 10 |
14 | Mackey, Wyatt | SR | Coe-Brown | 5:11.1 | 16:06.8 | 11 |
15 | Khalil, Jared | JR | Sanborn Regional | 5:11.5 | 16:07.8 | 12 |
16 | Gonzalez, Trey | SR | Windham | 5:11.5 | 16:07.9 | 13 |
17 | Rai, Rohan | SR | Windham | 5:13.4 | 16:13.8 | 14 |
18 | Fondakowski, Nate | SR | Bishop Guertin | 5:14.5 | 16:17.1 | 15 |
19 | Hogne, Lars | SR | Coe-Brown | 5:15.1 | 16:19.1 | 16 |
20 | Frost, Daniel | SR | Hanover | 5:16.8 | 16:24.4 | 17 |
21 | Fortin, Ryan | JR | Londonderry | 5:17.1 | 16:25.4 | 18 |
22 | Hilts, Sam | SR | Concord | 5:17.2 | 16:25.7 | 19 |
23 | Zeman, Sebastian | SR | Bishop Guertin | 5:18.8 | 16:30.7 | 20 |
24 | Clegg, Sean | JR | Londonderry | 5:19.3 | 16:32.2 | 21 |
25 | Ciesluk, Ryan | SR | Concord | 5:19.8 | 16:33.7 | 22 |
26 | Khalil, Tyson | SO | Sanborn Regional | 5:19.9 | 16:34.1 | 23 |
27 | Carter, Logan | JR | Windham | 5:21.5 | 16:38.9 | 24 |
28 | Felo, Joshua | SR | Merrimack | 5:22.4 | 16:41.8 | |
29 | Griffin, Matthew | SR | Londonderry | 5:22.4 | 16:41.9 | 25 |
30 | Allen, Matthew | JR | Exeter | 5:23.3 | 16:44.6 | 26 |
31 | May, Spencer | SR | Hanover | 5:24.1 | 16:47.0 | 27 |
32 | Post, Ian | SR | Con-Val | 5:24.3 | 16:47.7 | |
33 | Lano, Jamie | SO | Coe-Brown | 5:25.1 | 16:50.3 | 28 |
34 | Webber, Ben | SR | Exeter | 5:25.2 | 16:50.4 | 29 |
35 | Fleischer, Owen | SR | Oyster River | 5:26.0 | 16:53.0 | 30 |
36 | Stocker, Owen | SR | Sanborn Regional | 5:27.0 | 16:56.0 | 31 |
37 | Hagan, Henry | JR | Oyster River | 5:28.6 | 17:00.9 | 32 |
38 | Murphy, John | SR | Concord | 5:28.9 | 17:02.0 | 33 |
39 | Hooper, Zachary | SR | Concord | 5:29.0 | 17:02.3 | 34 |
40 | Hebert, Tyler | SR | Monadnock | 5:29.1 | 17:02.7 | 35 |
41 | Plante, Will | SR | Londonderry | 5:29.2 | 17:03.0 | 36 |
42 | Vitello, Ethan | SR | Conant | 5:30.0 | 17:05.5 | 37 |
43 | Ryan, Harry | SR | Monadnock | 5:30.2 | 17:06.1 | 38 |
44 | Traffie, Connor | SR | Mascenic Regional | 5:31.4 | 17:09.7 | 39 |
45 | Gleason, Aidan | SR | Concord | 5:32.1 | 17:11.8 | 40 |
46 | Daniels, Ben | SO | Hopkinton | 5:33.6 | 17:16.7 | 41 |
47 | Dodenhoff, Ethan | SR | Merrimack Valley | 5:33.6 | 17:16.7 | |
48 | Robert, Dylan | SR | Winnisquam | 5:35.2 | 17:21.7 | |
49 | Crowell, Avery | JR | Portsmouth | 5:36.2 | 17:24.6 | 42 |
50 | Garzia, Gavin | SR | Kearsarge | 5:36.4 | 17:25.4 | |
51 | Lavallee, Tyler | SR | Manchester Memorial | 5:37.2 | 17:27.7 | |
52 | Khalil, Dylan | SR | Sanborn Regional | 5:38.0 | 17:30.4 | 43 |
53 | Girata, Alex | SR | Bishop Guertin | 5:38.3 | 17:31.2 | 44 |
54 | Fischer, Ryan | SR | Merrimack | 5:38.8 | 17:32.7 | |
55 | Reel, James | SR | Nashua North | 5:39.2 | 17:33.9 | 45 |
56 | Somero, Jethro | SR | Mascenic Regional | 5:39.4 | 17:34.6 | 46 |
57 | Norris, Nick | SR | Portsmouth | 5:39.7 | 17:35.6 | 47 |
58 | Flenniken, Cole | SR | Windham | 5:40.5 | 17:38.1 | 48 |
59 | Rivers, Joshua | SR | Manchester Memorial | 5:40.7 | 17:38.5 | |
60 | Canaway, Robert | JR | Nashua North | 5:41.1 | 17:40.0 | 49 |
61 | O'Neill, Tom | SR | Bishop Guertin | 5:43.1 | 17:46.1 | 50 |
62 | Bessette, Ethan | SR | Oyster River | 5:43.3 | 17:46.6 | 51 |
63 | Clarner, Matt | SO | Hopkinton | 5:43.6 | 17:47.6 | 52 |
64 | Holmes, Luke | SR | Hanover | 5:43.9 | 17:48.6 | 53 |
65 | Warren, Emerson | JR | Bishop Guertin | 5:44.0 | 17:48.8 | 54 |
66 | Anderson, Kariso | JR | Souhegan | 5:44.1 | 17:49.2 | |
67 | Levy, Mack | JR | Hanover | 5:44.2 | 17:49.6 | 55 |
68 | O'Connell, Gavin | JR | Sanborn Regional | 5:44.4 | 17:50.3 | 56 |
69 | Borovicka, Cole | SR | Londonderry | 5:45.0 | 17:51.9 | 57 |
70 | Lombara, Donovan | SR | Monadnock | 5:45.1 | 17:52.2 | 58 |
71 | Dowling, Connor | SR | Nashua North | 5:45.7 | 17:54.0 | 59 |
72 | Weinhold, Ethan | SR | Conant | 5:46.3 | 17:55.9 | 60 |
73 | O'Shea, Ryan | JR | Mascenic Regional | 5:46.6 | 17:57.0 | 61 |
74 | Carroll, Brady | SR | Windham | 5:46.9 | 17:57.8 | 62 |
75 | Harrington, Sam | JR | Portsmouth Christian | 5:47.2 | 17:58.7 | |
76 | Bernier, Matt | SR | Conant | 5:47.5 | 17:59.7 | 63 |
77 | Sanchez, Braden | SR | Windham | 5:47.5 | 17:59.8 | 64 |
78 | Vogel, Matthew | SR | Londonderry | 5:47.7 | 18:00.4 | 65 |
79 | Scharr, Max | JR | Trinity | 5:47.7 | 18:00.4 | |
80 | Gregoire, Brennan | SO | Exeter | 5:47.9 | 18:01.0 | 66 |
81 | Dunsmoor, Micah | SO | Bishop Guertin | 5:48.0 | 18:01.2 | 67 |
82 | Mormando , John | SR | Conant | 5:48.1 | 18:01.7 | 68 |
83 | Robert, Matthew | SR | Nashua North | 5:48.9 | 18:04.0 | 69 |
84 | Murray, Sam | SR | Hanover | 5:49.8 | 18:06.9 | 70 |
85 | Zuckerman, Caleb | SO | Hanover | 5:50.3 | 18:08.3 | 71 |
86 | Gorski, Johnhenry | JR | Oyster River | 5:50.4 | 18:08.8 | 72 |
87 | Joslyn, Jace | SO | Monadnock | 5:50.8 | 18:10.0 | 73 |
88 | Thomas, Jacob | SR | Sanborn Regional | 5:51.2 | 18:11.3 | 74 |
89 | Traffie, Drew | JR | Mascenic Regional | 5:51.3 | 18:11.5 | 75 |
90 | Eggers-Emerson, Michael | SR | Hopkinton | 5:53.9 | 18:19.6 | 76 |
91 | Swainbank, Leo | SR | Portsmouth | 5:55.3 | 18:23.9 | 77 |
92 | Hill, Mitchell | SR | Monadnock | 5:56.6 | 18:28.0 | 78 |
93 | Mack, Jason | SR | Bishop Guertin | 5:57.1 | 18:29.7 | 79 |
94 | LaFlamme, Andrew | JR | Nashua North | 5:58.5 | 18:34.0 | 80 |
95 | Haley, Jake | JR | Portsmouth | 5:58.6 | 18:34.3 | 81 |
96 | Brown, Rowan | SR | Oyster River | 5:58.9 | 18:35.3 | 82 |
97 | Swiesz, Keane | JR | Oyster River | 5:59.8 | 18:37.9 | 83 |
98 | Drew, Nickolas | SR | Nashua North | 6:00.4 | 18:39.9 | 84 |
99 | Oullette, Chase | SR | Monadnock | 6:01.3 | 18:42.5 | 85 |
100 | Tedford, Jake | SR | Sanborn Regional | 6:01.5 | 18:43.1 | 86 |
101 | Simpkins, Nick | SR | Hopkinton | 6:01.8 | 18:44.2 | 87 |
102 | Cieplik, Gavin | SR | Exeter | 6:02.2 | 18:45.4 | 88 |
103 | Poikenen , Austin | SR | Conant | 6:02.8 | 18:47.4 | 89 |
104 | Murphy, EJ | SR | Exeter | 6:04.0 | 18:51.1 | 90 |
105 | Cummings, Alex | SO | Conant | 6:07.1 | 19:00.8 | 91 |
106 | Yeaton, Zach | SR | Portsmouth | 6:09.2 | 19:07.2 | 92 |
107 | Kostandin, Aidan | JR | Exeter | 6:11.1 | 19:13.1 | 93 |
108 | Coffie, D'Sean | JR | Nashua North | 6:11.8 | 19:15.4 | 94 |
109 | Mollano, Conrad | SO | Hopkinton | 6:12.6 | 19:17.8 | 95 |
110 | Wuellenweber, Parker | SR | Hopkinton | 6:13.8 | 19:21.5 | 96 |
111 | O�Neil, Michael | SR | Portsmouth | 6:14.2 | 19:22.7 | 97 |
112 | Rush, Jason | SR | Hanover | 6:15.1 | 19:25.5 | 98 |
113 | Mann, Anthony | SR | Exeter | 6:22.4 | 19:48.1 | 99 |
114 | Cicchetti, Dominic | SO | Mascenic Regional | 6:23.6 | 19:51.8 | 100 |
115 | Foster, Noah | SR | Portsmouth | 6:26.6 | 20:01.2 | 101 |
116 | Richard, Austin | SO | Conant | 6:34.5 | 20:25.7 | 102 |
117 | Vaillancourt, Payton | SO | Mascenic Regional | 6:38.3 | 20:37.6 | 103 |
118 | Standefer, Abram | SR | Hopkinton | 6:43.0 | 20:52.2 | 104 |
119 | Royce, Alex | SR | Monadnock | 7:01.7 | 21:50.3 | 105 |
Reynolds, Keegan | SR | Campbell | DNS |
Meet of Champions Track & Field 2020
Source: https://www.tfrrs.org/results/xc/17435/2020_NHIAA_X-C_Meet_of_Champions
0 Response to "Meet of Champions Track & Field 2020"
Postar um comentário